| Team | W | L | Pct. | GB | Streak |
|---|---|---|---|---|---|
| Detroit Shock | 5 | 0 | 1.000 | - | W 5 |
| Indiana Fever | 6 | 1 | .857 | - | W 2 |
| New York Liberty | 5 | 1 | .833 | ½ | L 1 |
| Connecticut Sun | 4 | 2 | .667 | 1½ | W 3 |
| Chicago Sky | 3 | 4 | .429 | 3 | L 1 |
| Washington Mystics | 0 | 7 | .000 | 6 | L 7 |
| Team | W | L | Pct. | GB | Streak |
|---|---|---|---|---|---|
| Sacramento Monarchs | 5 | 2 | .714 | - | W 3 |
| Los Angeles Sparks | 3 | 2 | .600 | 1 | W 1 |
| Phoenix Mercury | 5 | 4 | .556 | 1 | W 1 |
| San Antonio Sliver Stars | 4 | 3 | .571 | 1 | L 1 |
| Seattle Storm | 2 | 3 | .400 | 2 | L 3 |
| Minnesota Lynx | 1 | 8 | .111 | 5 | L 1 |
| Houston Comets | 0 | 6 | .000 | 4½ | L 6 |
- Comets' Thompson Contemplates Leaving WNBA To Play Overseas
- Venus Williams Withdraws From Rogers Cup For Undisclosed Reasons
- Hard-Fought Wins By Washington, Sacramento, Indiana, Phoenix Highlight Tuesday's WNBA Action
- Beard And Taurasi Named WNBA Players Of The Week
- Indiana Locks Up Playoff Berth, Washington Improves Position With Sunday Night Wins