| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Connecticut | 29 | 9 | .763 | - |
| Detroit | 29 | 14 | .674 | 2½ |
| Indiana | 21 | 15 | .583 | 7 |
| Washington | 17 | 18 | .486 | 10½ |
| New York | 11 | 22 | .333 | 15½ |
| Charlotte | 11 | 23 | .324 | 16 |
| Chicago | 5 | 29 | .147 | 22 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Los Angeles | 26 | 12 | .684 | - |
| Sacramento | 27 | 16 | .628 | 1½ |
| Phoenix | 18 | 15 | .545 | 5½ |
| Seattle | 19 | 18 | .514 | 6½ |
| Houston | 18 | 18 | .500 | 7 |
| San Antonio | 12 | 20 | .375 | 11 |
| Minnesota | 10 | 24 | .294 | 14 |
- Comets' Thompson Contemplates Leaving WNBA To Play Overseas
- Venus Williams Withdraws From Rogers Cup For Undisclosed Reasons
- Hard-Fought Wins By Washington, Sacramento, Indiana, Phoenix Highlight Tuesday's WNBA Action
- Beard And Taurasi Named WNBA Players Of The Week
- Indiana Locks Up Playoff Berth, Washington Improves Position With Sunday Night Wins