NCAA Women's Basketball - AP Top 25 - 2007

RankSchoolRecordPoints
1  (1) Duke 30-1 1245
2  (3) North Carolina 30-3 1188
3  (4) Tennessee 28-3 1144
4  (2) Connecticut 29-3 1094
5  (6) Stanford 28-4 1009
6  (7) Maryland 27-5 961
7  (9) Vanderbilt 27-5 895
8  (5) Ohio State 28-3 893
9  (11) Oklahoma 26-4 870
10  (8) Arizona State 28-4 773
11  (12) Purdue 28-5 770
12  (10) LSU 26-7 755
13  (14) Georgia 25-6 588
14  (15) George Washington 26-3 536
15  (19) Rutgers 22-8 505
16  (13) Texas A&M 24-6 500
17  (16) Middle Tennessee 29-3 484
18  (17) North Carolina State 23-9 463
19  (18) Baylor 25-7 377
20  (20) Bowling Green 29-3 272
21  (22) Wis.-Green Bay Phoenix 28-3 214
22  (21) Marquette 25-6 193
23  (24) Michigan State 23-8 149
24  (NR) Iowa State 25-8 145
25  (23) Louisville 26-7 76

Others recieving votes

SchoolPoints
Old Dominion 53
California 46
Montana 17
Xavier 15
New Mexico 7
James Madison 3
Pittsburgh 3
Temple 3
Mississippi 2
DePaul 1
Marist 1

* Previous week's ranking in ().

Updated on Wed, 16 May 2007 22:23 -0400

www.activasports.com
www.activasports.com
Free Shipping on Pink Ribbon products!
Add-rss AddThis Feed Button